Shopping security
PZN: 1576423
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel
Verwendung/Anwendung/Verzehrempfehlung:
Täglich den Inhalt eines Beutels (14 g) PolyZink in ein Glas Wasser ohne Kohlensäure einrühren und zu der Hauptmahlzeit trinken.
Nährwertdeklaration:
| Inhaltsstoffe | Einzelportion (14 g) | pro 100 g | % derempfohlenen Tagesdosis (NKV*) |
| L-Glutamin | 2,00 g | 14,29 g | |
| Vitamin C | 225,0 mg | 1607,1 mg | 281 |
| Polyphenole | 80,0 mg | 571,4 mg | |
| Pantothensäure | 18,0 mg | 128,6 mg | 300 |
| Niacin | 17,0 mg | 121,4 mg | 106 |
| Vitamin E (alpha-TE) | 15,0 mg | 107,1 mg | 125 |
| Zink | 15,0 mg | 107,1 mg | 150 |
| Vitamin B6 | 5,4 mg | 38,6 mg | 386 |
| Vitamin B2 | 4,5 mg | 32,1 mg | 321 |
| Vitamin B1 | 4,0 mg | 28,6 mg | 364 |
| Folsäure | 400,0 &mug | 2857,1 &mug | 200 |
| Biotin | 180,0 &mug | 1285,7 &mug | 360 |
| Selen | 70,0 &mug | 500,0 &mug | 127 |
| Vitamin B12 | 9,0 &mug | 64,3 &mug | 360 |
| Nährwertangaben | pro Tagesportion (14 g) |
| Kohlenhydrate | 10,5 g |
| Eiweiß | 2,0 g |
| Fett | < 1,0 % |
| Brennwert | 174 kJ (42 kcal) |
| Broteinheiten | 0,9 BE |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order