Shopping security
PZN: 5517423
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel
Verzehrsempfehlung:
Bitte 1 x täglich einnehmen:
| Vitamine und Mineralstoffe | pro Tagesdosis 10 ml | %NRV* | pro Tagesdosis 15 ml | %NRV* | pro Tagesdosis 15 ml | %NRV* | pro Tagesdosis 17,5 ml | %NRV* | pro Tagesdosis 20 ml | %NRV* | pro Tagesdosis 20 ml | %NRV* |
| Kinder 4 - 6 Jahre | Jungen 7 - 9 Jahre | Mädchen 7 - 9 Jahre | Jungen 10 - 13 Jahre | Mädchen 10 - 13 Jahre | Erwachsene | |||||||
| Eisen | 7,0 mg | 88% | 10,0 mg | 100% | 10,0 mg | 100% | 12,0 mg | 100% | 13,0 mg | 87% | 13,0 mg | 93% |
| Niacin (Vitamin B3) | 8,0 mg NE | 89% | 12,0 mg NE | 109% | 12,0 mg NE | 120% | 14,0 mg NE | 108% | 16,0 mg NE | 145% | 16,0 mg NE | 100% |
| Riboflavin (Vitamin B2) | 0,7 mg | 100% | 1,1 mg | 110% | 1,1 mg | 122% | 1,3 mg | 118% | 1,5 mg | 150% | 1,5 mg | 107% |
| Thiamin (Vitamin B1) | 0,7 mg | 100% | 1,0 mg | 111% | 1,0 mg | 125% | 1,2 mg | 120% | 1,3 mg | 144% | 1,3 mg | 118% |
| Vitamin B12 | 1,2 µg | 80% | 1,8 µg | 100% | 1,8 µg | 100% | 2,1 µg | 105% | 2,4 µg | 120% | 2,4 µg | 96% |
| Vitamin B6 | 0,5 mg | 100% | 0,7 mg | 100% | 0,7 mg | 100% | 0,8 mg | 80% | 0,9 mg | 90% | 0,9 mg | 64% |
| Vitamin C | 12,0 mg | 40% | 18,0 mg | 40% | 18,0 mg | 40% | 21,0 mg | 32% | 24,0 mg | 37% | 24,0 mg | 30% |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order