Shopping security
PZN: 10099028
Produkteigenschaften:
Bezeichnung:
Lebensmittel für besondere medizinische Zwecke (bilanzierte Diät), zum Diätmanagement bei krankheitsbedingter Mangelernährung, besonders geeignet für Säuglinge mit Malassimilationssyndrom, z.B. bei chronisch entzündlicher Darmerkrankung, Kurzdarmsyndrom, Pankreasinsuffizienz
Verwendung/Anwendung/Verzehrempfehlung:
Je nach individuellem sowie alters- und geschlechtsspezifischem Bedarf.
Nährwertdeklaration:
| Nährwertzusammensetzung | pro 100 ml |
| Energie | 420 kJ/100 kcal |
| Energiedichte | 1 kcal/ml |
| Broteinheiten | 0,9 BE |
| Nährstoffrelation, davon | |
| Eiweiß | 10,4 En% |
| Kohlenhydrate | 41 En% |
| Fett | 48,6 En% |
| Ballaststoffe | 0 En% |
| Fett, davon | 5,4 g |
| • gesättigte Fettsäuren, davon | 3,4 g |
| • MCT | 2,7 g |
| • einfach ungesättigte Fettsäuren | 1,3 g |
| • mehrfach ungesättigte Fettsäuren | 0,7 g |
| Arachidonsäure | 15,8 mg |
| Kohlenhydrate, davon | 10,3 g |
| • Zucker | 2,7 g |
| • Glucose | 0,1 g |
| • Lactose | 0,1 g |
| • Polysaccharide | 7,4 g |
| Ballaststoffe | 0 g |
| Eiweiß | 2,6 g |
| Molkenprotein | 2,6 g |
| Salz | 0,081 g |
| Vitamine | |
| Vitamin A (RE) | 81 µg |
| Vitamin D | 1,7 µg |
| Vitamin E (TE) | 1,2 mg |
| Vitamin K | 6,7 µg |
| Vitamin B1 | 0,15 mg |
| Vitamin B2 | 0,15 mg |
| Niacin (NE) | 1,2 mg |
| Pantothensäure | 0,45 mg |
| Vitamin B6 | 0,06 mg |
| Folsäure | 15 µg |
| Vitamin B12 | 0,41 µg |
| Biotin | 2,3 µg |
| Vitamin C | 12 mg |
| Mineralstoffe | |
| Natrium | 32 mg |
| Kalium | 108 mg |
| Chlorid | 64 mg |
| Calcium | 80 mg |
| Phosphor | 40 mg |
| Magnesium | 8,0 mg |
| Ca/P-Quotient | 2,0 mg |
| Spurenelemente | |
| Eisen | 1,0 mg |
| Zink | 0,9 mg |
| Kupfer | 60 mg |
| Mangan | 0,075 mg |
| Molybdän | 6,0 µg |
| Selen | 2,0 µg |
| Chrom | 4,0 µg |
| Jod | 15 µg |
| Andere Stoffe | |
| Cholin | 14 mg |
| Karotinoide | 0,04 mg |
| L-Carnitin | 2,0 mg |
| Taurin | 7,0 mg |
| Osmolarität | 295 mosmol/l |
| Osmolalität | 350 mOsmol/kg |
| Inosit (Inositol) | 5 mg |
| Nukleotide | 2,8 mg |
| Cytidine 5 monophosphat | 0,93 mg |
| Uridin 5 monophosphat | 0,47 mg |
| Adenosine 5 monophosphat | 0,78 mg |
| Guanosine 5 monophosphat | 0,23 mg |
| Inosine 5 monophosphat | 0,39 mg |
| Wasser | 86 g |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order