Shopping security
The ARB Air Locker is the world's premier traction aid, designed to keep you moving in any condition. With just the flick of a switch, the Air Locker instantly locks the differential, giving you maximum traction at any moment. Its super-strong design allows for activation at any speed, enabling you to tackle the toughest terrain without hesitation.
The key advantage of the Air Locker lies in its pneumatically operated locking system inside the differential. When activated, the Air Locker locks the internal differential gears, preventing the axle shafts from rotating independently of each other. This ensures that both wheels are directly tied to the rotation of the ring gear, providing maximum traction at all times.
When unlocked, the Air Locker functions like a conventional open differential, offering smooth and efficient operation. This makes an Air Locker-equipped vehicle safer and easier to control at lower speeds, greatly reducing the likelihood of vehicle damage and minimizing environmental impact. Whether you're navigating challenging off-road terrain or simply seeking better control, the ARB Air Locker is a game-changer for traction and vehicle performance.
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2020-2022 | Ford | F-250 Super Duty | King Ranch | 7.3 | 8 | GAS | 4 |
| 2020-2022 | Ford | F-350 Super Duty | King Ranch | 7.3 | 8 | GAS | 4 |
| 2020-2022 | Ford | F-250 Super Duty | Lariat | 7.3 | 8 | GAS | 4 |
| 2020-2022 | Ford | F-250 Super Duty | Platinum | 7.3 | 8 | GAS | 4 |
| 2020-2022 | Ford | F-250 Super Duty | XL | 7.3 | 8 | GAS | 2 |
| 2020-2022 | Ford | F-250 Super Duty | XL | 7.3 | 8 | GAS | 4 |
| 2020-2022 | Ford | F-250 Super Duty | XLT | 7.3 | 8 | GAS | 2 |
| 2020-2022 | Ford | F-250 Super Duty | XLT | 7.3 | 8 | GAS | 4 |
| 2020-2022 | Ford | F-350 Super Duty | Lariat | 7.3 | 8 | GAS | 4 |
| 2020-2022 | Ford | F-350 Super Duty | Platinum | 7.3 | 8 | GAS | 4 |
| 2020-2022 | Ford | F-350 Super Duty | XL | 7.3 | 8 | GAS | 2 |
| 2020-2022 | Ford | F-350 Super Duty | XL | 7.3 | 8 | GAS | 4 |
| 2020-2022 | Ford | F-350 Super Duty | XLT | 7.3 | 8 | GAS | 2 |
| 2020-2022 | Ford | F-350 Super Duty | XLT | 7.3 | 8 | GAS | 4 |
| 2018-2022 | Ford | F-250 Super Duty | Limited | 6.7 | 8 | DIESEL | 4 |
| 2018-2022 | Ford | F-350 Super Duty | Limited | 6.7 | 8 | DIESEL | 4 |
| 2017-2022 | Ford | F-350 Super Duty | XL Plus | 6.2 | 8 | FLEX | 2 |
| 2015-2016 | Ford | F-250 Super Duty | Base | 6.7 | 8 | DIESEL | 4 |
| 2013-2022 | Ford | F-250 Super Duty | Platinum | 6.2 | 8 | FLEX | 4 |
| 2013-2022 | Ford | F-250 Super Duty | Platinum | 6.7 | 8 | DIESEL | 4 |
| 2013-2022 | Ford | F-350 Super Duty | Platinum | 6.2 | 8 | FLEX | 4 |
| 2013-2022 | Ford | F-350 Super Duty | Platinum | 6.7 | 8 | DIESEL | 4 |
| 2011-2022 | Ford | F-250 Super Duty | King Ranch | 6.2 | 8 | FLEX | 4 |
| 2011-2022 | Ford | F-350 Super Duty | King Ranch | 6.2 | 8 | FLEX | 4 |
| 2011-2022 | Ford | F-250 Super Duty | King Ranch | 6.7 | 8 | DIESEL | 4 |
| 2011-2022 | Ford | F-250 Super Duty | Lariat | 6.2 | 8 | FLEX | 4 |
| 2011-2022 | Ford | F-250 Super Duty | Lariat | 6.7 | 8 | DIESEL | 4 |
| 2011-2022 | Ford | F-250 Super Duty | XL | 6.2 | 8 | FLEX | 2 |
| 2011-2022 | Ford | F-250 Super Duty | XL | 6.2 | 8 | FLEX | 4 |
| 2011-2022 | Ford | F-250 Super Duty | XL | 6.7 | 8 | DIESEL | 2 |
| 2011-2022 | Ford | F-250 Super Duty | XL | 6.7 | 8 | DIESEL | 4 |
| 2011-2022 | Ford | F-250 Super Duty | XLT | 6.2 | 8 | FLEX | 2 |
| 2011-2022 | Ford | F-250 Super Duty | XLT | 6.2 | 8 | FLEX | 4 |
| 2011-2022 | Ford | F-250 Super Duty | XLT | 6.7 | 8 | DIESEL | 2 |
| 2011-2022 | Ford | F-250 Super Duty | XLT | 6.7 | 8 | DIESEL | 4 |
| 2011-2022 | Ford | F-350 Super Duty | King Ranch | 6.7 | 8 | DIESEL | 4 |
| 2011-2022 | Ford | F-350 Super Duty | Lariat | 6.2 | 8 | FLEX | 4 |
| 2011-2022 | Ford | F-350 Super Duty | Lariat | 6.7 | 8 | DIESEL | 4 |
| 2011-2022 | Ford | F-350 Super Duty | XL | 6.2 | 8 | FLEX | 2 |
| 2011-2022 | Ford | F-350 Super Duty | XL | 6.2 | 8 | FLEX | 4 |
| 2011-2022 | Ford | F-350 Super Duty | XL | 6.7 | 8 | DIESEL | 2 |
| 2011-2022 | Ford | F-350 Super Duty | XL | 6.7 | 8 | DIESEL | 4 |
| 2011-2022 | Ford | F-350 Super Duty | XLT | 6.2 | 8 | FLEX | 2 |
| 2011-2022 | Ford | F-350 Super Duty | XLT | 6.2 | 8 | FLEX | 4 |
| 2011-2022 | Ford | F-350 Super Duty | XLT | 6.7 | 8 | DIESEL | 2 |
| 2011-2022 | Ford | F-350 Super Duty | XLT | 6.7 | 8 | DIESEL | 4 |
| 2011-2014 | Ford | F-250 Super Duty | FX4 | 6.7 | 8 | DIESEL | 4 |
| 2011-2013 | Ford | E-250 | Base | 5.4 | 8 | CNG | 2 |
| 2010-2014 | Ford | E-250 | Base | 5.4 | 8 | CNG | 3 |
| 2010-2014 | Ford | E-250 | Base | 5.4 | 8 | LPG | 3 |
| 2010-2013 | Ford | E-150 | Base | 5.4 | 8 | CNG | 3 |
| 2010-2013 | Ford | E-150 | Base | 5.4 | 8 | LPG | 3 |
| 2010-2013 | Ford | E-150 | XL | 5.4 | 8 | CNG | 3 |
| 2010-2013 | Ford | E-150 | XL | 5.4 | 8 | LPG | 3 |
| 2010-2013 | Ford | E-150 | XLT | 5.4 | 8 | CNG | 3 |
| 2010-2013 | Ford | E-150 | XLT | 5.4 | 8 | LPG | 3 |
| 2010-2013 | Ford | E-250 | Base | 5.4 | 8 | LPG | 2 |
| 2010 | Ford | E-250 | Base | 5.4 | 8 | CNG | 2 |
| 2010 | Ford | F-350 Super Duty | XL | 6.2 | 8 | GAS | 2 |
| 2010 | Ford | F-350 Super Duty | XLT | 6.2 | 8 | GAS | 2 |
| 2009-2014 | Ford | E-250 | Base | 4.6 | 8 | FLEX | 3 |
| 2009-2014 | Ford | E-250 | Base | 5.4 | 8 | FLEX | 3 |
| 2009-2013 | Ford | E-150 | Base | 4.6 | 8 | FLEX | 3 |
| 2009-2013 | Ford | E-150 | Base | 5.4 | 8 | FLEX | 3 |
| 2009-2013 | Ford | E-150 | XL | 4.6 | 8 | FLEX | 3 |
| 2009-2013 | Ford | E-150 | XL | 5.4 | 8 | FLEX | 3 |
| 2009-2013 | Ford | E-150 | XLT | 4.6 | 8 | FLEX | 3 |
| 2009-2013 | Ford | E-150 | XLT | 5.4 | 8 | FLEX | 3 |
| 2009-2013 | Ford | E-250 | Base | 4.6 | 8 | FLEX | 2 |
| 2009-2013 | Ford | E-250 | Base | 5.4 | 8 | FLEX | 2 |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's | 6.8 | 10 | GAS | 4 |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's | 6.8 | 10 | GAS | 4 |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's | 5.4 | 8 | GAS | 4 |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's | 6.4 | 8 | DIESEL | 4 |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's | 5.4 | 8 | GAS | 4 |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's | 6.4 | 8 | DIESEL | 4 |
| 2009 | Ford | F-250 Super Duty | Harley-Davidson Edition | 6.8 | 10 | GAS | 4 |
| 2009 | Ford | F-350 Super Duty | Harley-Davidson Edition | 6.8 | 10 | GAS | 4 |
| 2008-2010 | Ford | F-250 Super Duty | FX4 | 6.4 | 8 | DIESEL | 4 |
| 2008-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | 6.4 | 8 | DIESEL | 4 |
| 2008-2010 | Ford | F-250 Super Duty | King Ranch | 6.4 | 8 | DIESEL | 4 |
| 2008-2010 | Ford | F-250 Super Duty | Lariat | 6.4 | 8 | DIESEL | 4 |
| 2008-2010 | Ford | F-250 Super Duty | XL | 6.4 | 8 | DIESEL | 2 |
| 2008-2010 | Ford | F-250 Super Duty | XL | 6.4 | 8 | DIESEL | 4 |
| 2008-2010 | Ford | F-250 Super Duty | XLT | 6.4 | 8 | DIESEL | 2 |
| 2008-2010 | Ford | F-250 Super Duty | XLT | 6.4 | 8 | DIESEL | 4 |
| 2008-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 6.4 | 8 | DIESEL | 4 |
| 2008-2010 | Ford | F-350 Super Duty | King Ranch | 6.4 | 8 | DIESEL | 4 |
| 2008-2010 | Ford | F-350 Super Duty | Lariat | 6.4 | 8 | DIESEL | 4 |
| 2008-2010 | Ford | F-350 Super Duty | XL | 6.4 | 8 | DIESEL | 2 |
| 2008-2010 | Ford | F-350 Super Duty | XL | 6.4 | 8 | DIESEL | 4 |
| 2008-2010 | Ford | F-350 Super Duty | XLT | 6.4 | 8 | DIESEL | 2 |
| 2008-2010 | Ford | F-350 Super Duty | XLT | 6.4 | 8 | DIESEL | 4 |
| 2008-2009 | Ford | E-150 | Base | 4.6 | 8 | GAS | 3 |
| 2008-2009 | Ford | E-150 | XL | 4.6 | 8 | GAS | 3 |
| 2008-2009 | Ford | F-250 Super Duty | FX4 | 5.4 | 8 | GAS | 4 |
| 2008-2009 | Ford | F-250 Super Duty | FX4 | 6.8 | 10 | GAS | 4 |
| 2008-2009 | Ford | F-350 Super Duty | FX4 | 5.4 | 8 | GAS | 4 |
| 2008-2009 | Ford | F-350 Super Duty | FX4 | 6.4 | 8 | DIESEL | 4 |
| 2008-2009 | Ford | F-350 Super Duty | FX4 | 6.8 | 10 | GAS | 4 |
| 2008 | Ford | E-150 | Base | 5.4 | 8 | GAS | 3 |
| 2008 | Ford | E-150 | XL | 5.4 | 8 | GAS | 3 |
| 2008 | Ford | E-150 | XLT | 4.6 | 8 | GAS | 3 |
| 2008 | Ford | E-150 | XLT | 5.4 | 8 | GAS | 3 |
| 2008 | Ford | E-350 Super Duty | Base | 6 | 8 | DIESEL | 3 |
| 2008 | Ford | E-350 Super Duty | Base | 5.4 | 8 | GAS | 3 |
| 2008 | Ford | E-350 Super Duty | Base | 6.8 | 10 | GAS | 3 |
| 2008 | Ford | E-250 | Base | 4.6 | 8 | GAS | 2 |
| 2008 | Ford | E-250 | Base | 5.4 | 8 | GAS | 2 |
| 2008 | Ford | F-250 Super Duty | Harley-Davidson Edition | 6.8 | 10 | GAS | 4 |
| 2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | 6.8 | 10 | GAS | 4 |
| 2007 | Ford | E-250 | Base | 4.6 | 8 | GAS | 2 |
| 2007 | Ford | E-250 | Base | 5.4 | 8 | GAS | 2 |
| 2006-2008 | Ford | E-350 Super Duty | XL | 5.4 | 8 | GAS | 3 |
| 2006-2008 | Ford | E-350 Super Duty | XL | 6 | 8 | DIESEL | 3 |
| 2006-2008 | Ford | E-350 Super Duty | XLT | 5.4 | 8 | GAS | 3 |
| 2006-2008 | Ford | E-350 Super Duty | XLT | 6 | 8 | DIESEL | 3 |
| 2006-2007 | Ford | E-350 Super Duty | XL | 6.8 | 10 | GAS | 3 |
| 2006-2007 | Ford | E-350 Super Duty | XLT | 6.8 | 10 | GAS | 3 |
| 2006 | Ford | E-350 Super Duty | Chateau | 6 | 8 | DIESEL | 3 |
| 2006 | Ford | E-350 Super Duty | Chateau | 5.4 | 8 | GAS | 3 |
| 2006 | Ford | E-350 Super Duty | Chateau | 6.8 | 10 | GAS | 3 |
| 2005-2008 | Ford | E-250 | Base | 4.6 | 8 | GAS | 3 |
| 2005-2008 | Ford | E-250 | Base | 5.4 | 8 | GAS | 3 |
| 2005 | Ford | E-250 | Base | 4.6 | 8 | GAS | 0 |
| 2005 | Ford | E-250 | Base | 5.4 | 8 | GAS | 0 |
| 2005 | Ford | E-350 Club Wagon | XL | 6.8 | 10 | GAS | 2 |
| 2005 | Ford | E-350 Club Wagon | XL | 6 | 8 | DIESEL | 3 |
| 2005 | Ford | E-350 Club Wagon | XLT | 6.8 | 10 | GAS | 2 |
| 2005 | Ford | E-350 Club Wagon | Chateau | 6.8 | 10 | GAS | 2 |
| 2004-2010 | Ford | F-250 Super Duty | King Ranch | 5.4 | 8 | GAS | 4 |
| 2004-2010 | Ford | F-250 Super Duty | King Ranch | 6.8 | 10 | GAS | 4 |
| 2004-2008 | Ford | E-350 Super Duty | Base | 6 | 8 | DIESEL | 0 |
| 2004-2008 | Ford | E-350 Super Duty | Base | 6 | 8 | DIESEL | 2 |
| 2004-2007 | Ford | F-250 Super Duty | Harley-Davidson Edition | 6 | 8 | DIESEL | 4 |
| 2004-2007 | Ford | F-250 Super Duty | King Ranch | 6 | 8 | DIESEL | 4 |
| 2004-2007 | Ford | F-350 Super Duty | Harley-Davidson Edition | 6 | 8 | DIESEL | 4 |
| 2004-2005 | Ford | F-250 Super Duty | Harley-Davidson Edition | 6.8 | 10 | GAS | 4 |
| 2004-2005 | Ford | F-350 Super Duty | Harley-Davidson Edition | 6.8 | 10 | GAS | 4 |
| 2004-2005 | Ford | E-350 Club Wagon | Chateau | 6 | 8 | DIESEL | 2 |
| 2004-2005 | Ford | E-350 Club Wagon | XL | 6 | 8 | DIESEL | 2 |
| 2004-2005 | Ford | E-350 Club Wagon | XLT | 6 | 8 | DIESEL | 2 |
| 2003-2010 | Ford | F-350 Super Duty | King Ranch | 5.4 | 8 | GAS | 4 |
| 2003-2010 | Ford | F-350 Super Duty | King Ranch | 6.8 | 10 | GAS | 4 |
| 2003-2007 | Ford | F-250 Super Duty | Lariat | 6 | 8 | DIESEL | 4 |
| 2003-2007 | Ford | F-250 Super Duty | XL | 6 | 8 | DIESEL | 2 |
| 2003-2007 | Ford | F-250 Super Duty | XL | 6 | 8 | DIESEL | 4 |
| 2003-2007 | Ford | F-250 Super Duty | XLT | 6 | 8 | DIESEL | 2 |
| 2003-2007 | Ford | F-250 Super Duty | XLT | 6 | 8 | DIESEL | 4 |
| 2003-2007 | Ford | F-350 Super Duty | King Ranch | 6 | 8 | DIESEL | 4 |
| 2003-2007 | Ford | F-350 Super Duty | Lariat | 6 | 8 | DIESEL | 4 |
| 2003-2007 | Ford | F-350 Super Duty | XL | 6 | 8 | DIESEL | 2 |
| 2003-2007 | Ford | F-350 Super Duty | XL | 6 | 8 | DIESEL | 4 |
| 2003-2007 | Ford | F-350 Super Duty | XLT | 6 | 8 | DIESEL | 2 |
| 2003-2007 | Ford | F-350 Super Duty | XLT | 6 | 8 | DIESEL | 4 |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau | 5.4 | 8 | GAS | 2 |
| 2003-2005 | Ford | E-350 Club Wagon | XL | 5.4 | 8 | GAS | 2 |
| 2003-2005 | Ford | E-350 Club Wagon | XL | 5.4 | 8 | GAS | 3 |
| 2003-2005 | Ford | E-350 Club Wagon | XLT | 5.4 | 8 | GAS | 2 |
| 2003-2004 | Ford | E-250 | Base | 4.6 | 8 | GAS | 2 |
| 2003-2004 | Ford | E-250 | Base | 5.4 | 8 | CNG | 2 |
| 2003-2004 | Ford | E-250 | Base | 5.4 | 8 | GAS | 2 |
| 2003-2004 | Ford | E-350 Club Wagon | Chateau | 5.4 | 8 | CNG | 2 |
| 2003-2004 | Ford | E-350 Club Wagon | XL | 5.4 | 8 | CNG | 2 |
| 2003-2004 | Ford | E-350 Club Wagon | XL | 7.3 | 8 | DIESEL | 3 |
| 2003-2004 | Ford | E-350 Club Wagon | XLT | 5.4 | 8 | CNG | 2 |
| 2003 | Dodge | Ram 3500 | Laramie | 5.9 | 6 | DIESEL | 2 |
| 2003 | Dodge | Ram 3500 | Laramie | 5.7 | 8 | GAS | 2 |
| 2003 | Dodge | Ram 3500 | Laramie | 8 | 10 | GAS | 2 |
| 2003 | Dodge | Ram 3500 | Laramie | 5.9 | 6 | DIESEL | 4 |
| 2003 | Dodge | Ram 3500 | Laramie | 5.7 | 8 | GAS | 4 |
| 2003 | Dodge | Ram 3500 | Laramie | 8 | 10 | GAS | 4 |
| 2003 | Dodge | Ram 3500 | SLT | 5.9 | 6 | DIESEL | 2 |
| 2003 | Dodge | Ram 3500 | SLT | 5.7 | 8 | GAS | 2 |
| 2003 | Dodge | Ram 3500 | SLT | 8 | 10 | GAS | 2 |
| 2003 | Dodge | Ram 3500 | SLT | 5.9 | 6 | DIESEL | 4 |
| 2003 | Dodge | Ram 3500 | SLT | 5.7 | 8 | GAS | 4 |
| 2003 | Dodge | Ram 3500 | SLT | 8 | 10 | GAS | 4 |
| 2003 | Dodge | Ram 3500 | ST | 5.9 | 6 | DIESEL | 2 |
| 2003 | Dodge | Ram 3500 | ST | 5.7 | 8 | GAS | 2 |
| 2003 | Dodge | Ram 3500 | ST | 8 | 10 | GAS | 2 |
| 2003 | Dodge | Ram 3500 | ST | 5.9 | 6 | DIESEL | 4 |
| 2003 | Dodge | Ram 3500 | ST | 5.7 | 8 | GAS | 4 |
| 2003 | Dodge | Ram 3500 | ST | 8 | 10 | GAS | 4 |
| 2003 | Dodge | Ram 2500 | Laramie | 5.9 | 6 | DIESEL | 2 |
| 2003 | Dodge | Ram 2500 | Laramie | 5.7 | 8 | GAS | 2 |
| 2003 | Dodge | Ram 2500 | Laramie | 8 | 10 | GAS | 2 |
| 2003 | Dodge | Ram 2500 | Laramie | 5.9 | 6 | DIESEL | 4 |
| 2003 | Dodge | Ram 2500 | Laramie | 5.7 | 8 | GAS | 4 |
| 2003 | Dodge | Ram 2500 | Laramie | 8 | 10 | GAS | 4 |
| 2003 | Dodge | Ram 2500 | SLT | 5.9 | 6 | DIESEL | 2 |
| 2003 | Dodge | Ram 2500 | SLT | 5.7 | 8 | GAS | 2 |
| 2003 | Dodge | Ram 2500 | SLT | 8 | 10 | GAS | 2 |
| 2003 | Dodge | Ram 2500 | SLT | 5.9 | 6 | DIESEL | 4 |
| 2003 | Dodge | Ram 2500 | SLT | 5.7 | 8 | GAS | 4 |
| 2003 | Dodge | Ram 2500 | SLT | 8 | 10 | GAS | 4 |
| 2003 | Dodge | Ram 2500 | ST | 5.9 | 6 | DIESEL | 2 |
| 2003 | Dodge | Ram 2500 | ST | 5.7 | 8 | GAS | 2 |
| 2003 | Dodge | Ram 2500 | ST | 8 | 10 | GAS | 2 |
| 2003 | Dodge | Ram 2500 | ST | 5.9 | 6 | DIESEL | 4 |
| 2003 | Dodge | Ram 2500 | ST | 5.7 | 8 | GAS | 4 |
| 2003 | Dodge | Ram 2500 | ST | 8 | 10 | GAS | 4 |
| 2003 | Dodge | Ram 2500 | ST | 4.7 | 8 | GAS | 2 |
| 2003 | Ford | E-250 | Base | 4.2 | 6 | GAS | 2 |
| 2003 | Ford | E-250 | Base | 5.4 | 8 | CNG | 0 |
| 2003 | Ford | E-250 | Base | 4.2 | 6 | GAS | 0 |
| 2003 | Ford | E-250 | Base | 4.6 | 8 | GAS | 0 |
| 2003 | Ford | E-250 | Base | 5.4 | 8 | GAS | 0 |
| 2003 | Ford | E-350 Club Wagon | Chateau | 7.3 | 8 | DIESEL | 2 |
| 2003 | Ford | E-350 Club Wagon | XL | 7.3 | 8 | DIESEL | 2 |
| 2003 | Ford | E-350 Club Wagon | XL | 6.8 | 10 | GAS | 2 |
| 2003 | Ford | E-350 Club Wagon | XLT | 7.3 | 8 | DIESEL | 2 |
| 2003 | Ford | E-350 Club Wagon | XLT | 6.8 | 10 | GAS | 2 |
| 2003 | Ford | E-350 Club Wagon | Chateau | 6.8 | 10 | GAS | 2 |
| 2003 | Ford | F-350 Super Duty | King Ranch | 7.3 | 8 | DIESEL | 4 |
| 2002-2003 | Dodge | Ram 2500 | SLT | 4.7 | 8 | GAS | 2 |
| 2002 | Ford | E-350 Econoline Club Wagon | XL | 7.3 | 8 | DIESEL | 2 |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL | 5.4 | 8 | GAS | 2 |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL | 6.8 | 10 | GAS | 2 |
| 2001-2002 | Dodge | Ram 2500 | Custom | 5.9 | 8 | GAS | 2 |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL | 5.4 | 8 | CNG | 2 |
| 2001 | Ford | E-350 Econoline Club Wagon | XL | 7.3 | 8 | DIESEL | 2 |
| 2000 | Dodge | Ram 2500 | Custom | 5.9 | 8 | GAS | 2 |
| 1999-2010 | Ford | F-250 Super Duty | Lariat | 6.8 | 10 | GAS | 4 |
| 1999-2010 | Ford | F-350 Super Duty | Lariat | 6.8 | 10 | GAS | 4 |
| 1999-2010 | Ford | F-250 Super Duty | Lariat | 5.4 | 8 | GAS | 4 |
| 1999-2010 | Ford | F-250 Super Duty | XL | 5.4 | 8 | GAS | 2 |
| 1999-2010 | Ford | F-250 Super Duty | XL | 5.4 | 8 | GAS | 4 |
| 1999-2010 | Ford | F-250 Super Duty | XL | 6.8 | 10 | GAS | 2 |
| 1999-2010 | Ford | F-250 Super Duty | XL | 6.8 | 10 | GAS | 4 |
| 1999-2010 | Ford | F-250 Super Duty | XLT | 5.4 | 8 | GAS | 2 |
| 1999-2010 | Ford | F-250 Super Duty | XLT | 5.4 | 8 | GAS | 4 |
| 1999-2010 | Ford | F-250 Super Duty | XLT | 6.8 | 10 | GAS | 2 |
| 1999-2010 | Ford | F-250 Super Duty | XLT | 6.8 | 10 | GAS | 4 |
| 1999-2010 | Ford | F-350 Super Duty | Lariat | 5.4 | 8 | GAS | 4 |
| 1999-2010 | Ford | F-350 Super Duty | XL | 5.4 | 8 | GAS | 2 |
| 1999-2010 | Ford | F-350 Super Duty | XL | 5.4 | 8 | GAS | 4 |
| 1999-2010 | Ford | F-350 Super Duty | XL | 6.8 | 10 | GAS | 2 |
| 1999-2010 | Ford | F-350 Super Duty | XL | 6.8 | 10 | GAS | 4 |
| 1999-2010 | Ford | F-350 Super Duty | XLT | 5.4 | 8 | GAS | 2 |
| 1999-2010 | Ford | F-350 Super Duty | XLT | 5.4 | 8 | GAS | 4 |
| 1999-2010 | Ford | F-350 Super Duty | XLT | 6.8 | 10 | GAS | 2 |
| 1999-2010 | Ford | F-350 Super Duty | XLT | 6.8 | 10 | GAS | 4 |
| 1999-2008 | Ford | E-350 Super Duty | Base | 5.4 | 8 | GAS | 0 |
| 1999-2008 | Ford | E-350 Super Duty | Base | 5.4 | 8 | GAS | 2 |
| 1999-2008 | Ford | E-350 Super Duty | Base | 6.8 | 10 | GAS | 0 |
| 1999-2008 | Ford | E-350 Super Duty | Base | 6.8 | 10 | GAS | 2 |
| 1999-2004 | Ford | E-350 Super Duty | Base | 5.4 | 8 | CNG | 0 |
| 1999-2004 | Ford | E-350 Super Duty | Base | 5.4 | 8 | CNG | 2 |
| 1999-2003 | Ford | F-250 Super Duty | Lariat | 7.3 | 8 | DIESEL | 4 |
| 1999-2003 | Ford | F-250 Super Duty | XLT | 7.3 | 8 | DIESEL | 2 |
| 1999-2003 | Ford | F-250 Super Duty | XLT | 7.3 | 8 | DIESEL | 4 |
| 1999-2003 | Ford | F-350 Super Duty | Lariat | 7.3 | 8 | DIESEL | 4 |
| 1999-2003 | Ford | F-350 Super Duty | XLT | 7.3 | 8 | DIESEL | 2 |
| 1999-2003 | Ford | F-350 Super Duty | XLT | 7.3 | 8 | DIESEL | 4 |
| 1999-2003 | Ford | E-350 Super Duty | Base | 7.3 | 8 | DIESEL | 0 |
| 1999-2003 | Ford | E-350 Super Duty | Base | 7.3 | 8 | DIESEL | 2 |
| 1999-2003 | Ford | F-250 Super Duty | XL | 7.3 | 8 | DIESEL | 2 |
| 1999-2003 | Ford | F-250 Super Duty | XL | 7.3 | 8 | DIESEL | 4 |
| 1999-2003 | Ford | F-350 Super Duty | XL | 7.3 | 8 | DIESEL | 2 |
| 1999-2003 | Ford | F-350 Super Duty | XL | 7.3 | 8 | DIESEL | 4 |
| 1999-2002 | Dodge | Ram 2500 | SLT | 5.9 | 8 | GAS | 2 |
| 1999-2000 | Ford | F-250 Super Duty | Lariat | 6.8 | 10 | GAS | 2 |
| 1999-2000 | Ford | F-350 Super Duty | Lariat | 6.8 | 10 | GAS | 2 |
| 1999-2000 | Ford | E-350 Super Duty | XL | 5.4 | 8 | CNG | 0 |
| 1999-2000 | Ford | E-350 Super Duty | XL | 5.4 | 8 | CNG | 2 |
| 1999-2000 | Ford | E-350 Super Duty | XL | 5.4 | 8 | GAS | 0 |
| 1999-2000 | Ford | E-350 Super Duty | XL | 5.4 | 8 | GAS | 2 |
| 1999-2000 | Ford | E-350 Super Duty | XL | 6.8 | 10 | GAS | 0 |
| 1999-2000 | Ford | E-350 Super Duty | XL | 6.8 | 10 | GAS | 2 |
| 1999-2000 | Ford | E-350 Super Duty | XL | 7.3 | 8 | DIESEL | 0 |
| 1999-2000 | Ford | E-350 Super Duty | XL | 7.3 | 8 | DIESEL | 2 |
| 1999-2000 | Ford | F-250 Super Duty | Lariat | 5.4 | 8 | GAS | 2 |
| 1999-2000 | Ford | F-250 Super Duty | Lariat | 7.3 | 8 | DIESEL | 2 |
| 1999-2000 | Ford | F-350 Super Duty | Lariat | 5.4 | 8 | GAS | 2 |
| 1999-2000 | Ford | F-350 Super Duty | Lariat | 7.3 | 8 | DIESEL | 2 |
| 1999 | Ford | E-350 Super Duty | Base | 5.4 | 8 | BI-FUEL | 2 |
| 1999 | Ford | E-350 Super Duty | Base | 5.4 | 8 | BI-FUEL | 0 |
| 1999 | Ford | E-350 Super Duty | XL | 5.4 | 8 | BI-FUEL | 2 |
| 1999 | Ford | E-350 Super Duty | XL | 5.4 | 8 | BI-FUEL | 0 |
| 1999 | Dodge | Ram 3500 | SLT | 5.9 | 8 | GAS | 2 |
| 1999 | Dodge | Ram 2500 | Custom | 5.9 | 6 | DIESEL | 2 |
| 1998-2002 | Dodge | Ram 2500 | Base | 5.9 | 6 | DIESEL | 4 |
| 1998-2002 | Dodge | Ram 2500 | Base | 5.9 | 8 | GAS | 4 |
| 1998-2002 | Dodge | Ram 2500 | Base | 8 | 10 | GAS | 4 |
| 1998-2002 | Dodge | Ram 3500 | Base | 5.9 | 6 | DIESEL | 4 |
| 1998-2002 | Dodge | Ram 3500 | Base | 5.9 | 8 | GAS | 4 |
| 1998-2002 | Dodge | Ram 3500 | Base | 8 | 10 | GAS | 4 |
| 1998-1999 | Ford | E-250 Econoline | Base | 5.4 | 8 | BI-FUEL | 0 |
| 1998-1999 | Ford | E-250 Econoline | Base | 5.4 | 8 | BI-FUEL | 2 |
| 1998-1999 | Ford | E-250 Econoline | XL | 5.4 | 8 | BI-FUEL | 0 |
| 1998-1999 | Ford | E-250 Econoline | XL | 5.4 | 8 | BI-FUEL | 2 |
| 1998-1999 | Ford | E-350 Econoline Club Wagon | Chateau | 5.4 | 8 | BI-FUEL | 2 |
| 1998-1999 | Ford | E-350 Econoline Club Wagon | Custom | 5.4 | 8 | BI-FUEL | 2 |
| 1998-1999 | Ford | E-350 Econoline Club Wagon | XLT | 5.4 | 8 | BI-FUEL | 2 |
| 1998-1999 | Ford | F-250 | Base | 5.4 | 8 | BI-FUEL | 2 |
| 1998-1999 | Ford | F-250 | Base | 5.4 | 8 | BI-FUEL | 3 |
