Shopping security
Please note that when ordering the basin in a 2TH option it will be supplied with a small chain stay hole for the plug and chain
A lacquered top coat with 5 layers of primer featuring UV stabilization to minimise colour fading from exposure to sunlight.
Doors are soft closing
Chrome plated metal handles
Fully assembled
One adjustable glass shelf
The plinths of the freestanding furniture are crafted from HDP Polymer a waterproof base
A lacquered top coat with 5 layers of primer featuring UV stabilization to minimise colour fading from exposure to sunlight
Available with one (1TH) or two (2TH)
| Product Type | Traditional |
| Material | B20 1TH: FC8O: Base unit - Base = PVC, door = MDF, side panel = MFC FC8S: Base unit - Base = PVC, door = MDF, side panel = MFC FC8W: Base unit - Base = PVC, door = MDF, side panel = MFC |
| Size | B20 1TH: 510 x 450 x 265mm FC8O: 480 x 420 x 820mm FC8S: 480 x 420 x 820mm FC8W: 480 x 420 x 820mm |
| Nett Weight | B20 1TH: 11.4kg FC8O: Base unit - 24kg FC8S: Base unit - 24kg FC8W: Base unit - 24kg |
| Gross Weight Including Packaging | B20 1TH: 14kg FC8O: Base unit - 26kg FC8S: Base unit - 26kg FC8W: Base unit - 26kg |
| Packed Dimension | B20 1TH: 530 x 470 x 305 = 0.076 m3 FC8O: 580 x 465 x 870 = 0.2346 m3 FC8S: 580 x 465 x 870 = 0.2346 m3 FC8W: 580 x 465 x 870 = 0.2346 m3 |
| Colour | FC8O: Base unit - Dark olive FC8S: Base unit - Sand FC8W: Base unit - Matt white |
| Barcode | FC8O: 5055806033542 B20 1TH: 5055806033450 FC8W: 5055806033566 FC8S: 5055806033559 |
| Packed Dimension | B20 1TH: 530 x 470 x 305 = 0.076 m3 FC8O: 580 x 465 x 870 = 0.2346 m3 FC8S: 580 x 465 x 870 = 0.2346 m3 FC8W: 580 x 465 x 870 = 0.2346 m3 |
| Colour | FC8O: Base unit - Dark olive FC8S: Base unit - Sand FC8W: Base unit - Matt white |
Click for Instructions FC8O (English)
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order