Shopping security
|
Supplement FactsServing Size:?1 Envelope (28 g). ? |
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 3.5g | 4% |
| Saturated Fat | 3.5g | 18% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 135mg | 6% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 1g | 3% |
| Total Sugars | 17g | |
| Added Sugars | 11g | 22% |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 90mg | 6% |
| Iron | 0.9mg | 4% |
| Potassium | 230mg | 4% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Sugar, Nonfat Milk, Dairy Product Solids, Vegetable Oil (Hydrogenated Coconut And Soybean Oil), Corn Syrup Solids, Cocoa, And Less Than 2% Of Cellulose Gum, Sodium Caseinate, Salt, Dipotassium Phosphate, Sodium Aluminosilicate, Mono- And Diglycerides, Datem, Sucralose, Sodium Hydroxide, Natural And Artificial Flavor. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order