Shopping security
New this year on the Caledonia-5, the integrated storage is designed for a tube, a small multi-tool, and a CO2 cartridge. The door is easily removable even with gloves: just turn the lock and pull.
Caledonia-5 is the ideal bike for all-day rides, high-speed group races, and rough asphalt routes. We kept all the good things and improved small details like the headset cap, which was designed to allow quick position changes and component adjustments without having to touch the cables.
| Dimensions | 48, 51, 54, 56, 58, 61 |
| Fork | Cervélo All-Carbon, Tapered Caledonia-5 Fork |
| Headset | FSA IS2 1-1/4 x 1-1/2 |
| Handlebar stem | Cervélo ST31 Carbon |
| Handlebar | Cervélo HB13 Carbon, 31.8mm clamp |
| Seatpost | Cervélo SP24 Carbon |
| Saddle | Selle Italia NOVUS BOOST EVO SuperFlow Carbon |
| Controls | Shimano Dura Ace, R9270, 12 speed |
| Brake calipers | Shimano Dura-Ace |
| Brake disc | Shimano CL900 Centerlock |
| Front derailleur | Shimano Dura Ace, R9250, 12 speed |
| Rear derailleur | Shimano Dura Ace, R9250, 12 speed, Direct Mount |
| Cassette | Shimano Dura-Ace, 11-34, 12 Speed |
| Chain | Shimano M9100, 12 speed |
| Crankset | Shimano Dura Ace, R9200, 52/36T, 12 Speed, 4iiii Precision Pro, GEN3+ Dual Sided |
| Bottom bracket | Ceramic Speed, BBright for 24mm spindle |
| Wheels | Rear: Reserve 49, 24.5mm IW, Zipp ZR1 ST,12x142mm, HG freehub, 24H, centerlock, tubeless compatible Front: Reserve 42, 25.5mm IW, Zipp ZR1 ST, 24H, centerlock, tubeless compatible |
| Thru axle | Cervelo Aero Thru-Axles, 12x100/142 |
| Tires | Pro Control TLR 700x30mm tire |
| Maximum tire width (actual) | 36mm |
| Accessories | Cervelo Faceplate Front Computer/Accessory Mount, Removable Fender Mounts |
*The manufacturer reserves the right to change website information without notice, including specifications, models, colors, and materials.
*Images are for illustrative purposes only and may not correspond to the product description.
| 48 | 51 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Reach | mm | 360 | 369 | 378 | 387 | 396 | 405 |
| Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
| Head Tube Angle | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
| Front Center | mm | 580.5 | 582.7 | 592.5 | 609.5 | 627 | 644.1 |
| Bottom Bracket Drop | mm | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
| Head Tube Length | mm | 89.5 | 110.3 | 136.3 | 162.6 | 191.5 | 217.8 |
| Top Tube Length | mm | 502 | 522 | 543 | 565 | 581 | 598 |
| Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
| Standover Height | mm | 701 | 743 | 775 | 798 | 824 | 847 |
| Trail | mm | 57.8 | 57.8 | 57.8 | 57.8 | 57.8 | 57.8 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Fork Offset | mm | 60 | 54 | 51 | 51 | 51 | 51 |
| Wheelbase | mm | 983.3 | 985.6 | 996.3 | 1013.4 | 1031.8 | 1048.9 |
| Chainstay Length | mm | 415 | 415 | 415 | 415 | 415 | 415 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order